Limited Time Sale$34.79 cheaper than the new price!!
| Management number | 225496883 | Release Date | 2026/05/09 | List Price | $23.20 | Model Number | 225496883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHW3W41B |
|---|---|
| Brand | Binienty |
| Color | Colored Ethnic Mandala |
| Pattern | Paisley |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Xzc10 |
| Sport Type | Hiking, Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Binienty |
| Style Number | XZC10B |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 2 |
| Cushioning Level | moderate |
| Special Features | Non-Slip and Water Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Bini-XZC10B-13-554 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form