Limited Time Sale$113.99 cheaper than the new price!!
| Management number | 222906733 | Release Date | 2026/05/09 | List Price | $76.00 | Model Number | 222906733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DL55WQWG |
|---|---|
| Size | 26" |
| Color | Black&Red |
| Theme | Outdoor Adventure |
| Bike Type | Mountain Bike |
| Brand Name | CamPingSurvivals |
| Model Name | 729ba104-8134-425f-9824-a26831f0c814 |
| Style Name | Portable |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Skill Level | Intermediate |
| Manufacturer | CamPingSurvivals |
| Model Number | 729ba104-8134-425f-9824-a26831f0c814 |
| Power Source | Pedal power |
| Seat Material | Polyurethane (PU) |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Type Name | mountain bike |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 21 |
| Number of Handles | 2 |
| Additional Features | 21 Speed Professional Shifting System, Adjustabke Seat, Cool Soft-Tail Design, Double-Kill Disc Brake System, Thickened Shock-Absorbing Front Fork |
| Frame Material Type | Carbon Steel |
| Included Components | assembly tool, mountain bike |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form