Limited Time Sale$48.11 cheaper than the new price!!
| Management number | 221304698 | Release Date | 2026/05/03 | List Price | $32.08 | Model Number | 221304698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 24.8" W x 25.6" D x 39.37"-49.2" H |
|---|---|
| Color | Grey-no Headrest |
| Shape | X-Shape |
| Theme | office chair |
| Pattern | Solid |
| Arm Style | Flip-up |
| Leg Style | Tapered Leg |
| Back Style | Mesh Back |
| Brand Name | Ergalithic |
| Item Depth | 25.98 inches |
| Model Name | ERG+ERG+YQ002-2-WIT+G-US |
| Seat Depth | 19.7 inches |
| Style Name | ergonomic office chair |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 24.2 Pounds |
| Manufacturer | Ergalithic |
| Model Number | ERG+ERG+YQ002-2-WIT+G-US |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Faux Leather |
| Item Dimensions | 20.08 x 24.02 x 42.13 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Lumbar |
| Frame Material Type | Nylon |
| Included Components | Office Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | ERG+ERG+YQ002-2-WIT+G-US |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 25.98"D x 24.8"W x 47.24"H |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required. Detailed instructions and tools included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form