Limited Time Sale$42.54 cheaper than the new price!!
| Management number | 226730109 | Release Date | 2026/05/09 | List Price | $28.36 | Model Number | 226730109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| ASIN | B0772WDLJR |
| Size | 90/80-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | MMG |
| Load Index | 51.00 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Tread Depth | 6.4 Millimeters |
| Manufacturer | MMG |
| Speed Rating | J |
| Item Diameter | 16 Inches |
| Load Capacity | 429 Pounds |
| Section Width | 90 Millimeters |
| Tire Diameter | 24.1 Inches |
| Item Dimensions | 21 x 4 x 21 inches |
| Construction Type | B |
| Tire Aspect Ratio | 80.0 |
| Manufacturer Part Number | MGT90_80-16_P176 |
| Vehicle Tire ISO Metric Size Description | 90/80R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form