Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209104631 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209104631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your creativity and productivity with the Moto G Stylus 5G (2023), designed for those who love to sketch, write, and work on the go. Featuring an integrated stylus, this smartphone allows for precise note-taking, drawing, and seamless control over your apps. Powered by blazing-fast 5G connectivity, it delivers quick downloads, smooth streaming, and responsive multitasking. The phone boasts a stunning 6.6-inch Full HD+ display, bringing your content to life with vibrant colors and sharp details. Its powerful 50MP camera system ensures you capture every moment in stunning clarity, even in low light. With a long-lasting 5000mAh battery, you can create, connect, and play for longer without needing to recharge. Whether you're an artist, a professional, or just someone who loves the convenience of a stylus, the Moto G Stylus 5G (2023) is your perfect tool for every task. Get ready to express yourself and stay ahead with 5G power and versatile features, all wrapped in a sleek and modern design.
| UPC | 657768664021 |
|---|---|
| Brand | Motorola |
| Color | Cosmic Black |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 0.43 Pounds |
| Screen Size | 6.6 Inches |
| Display Type | LCD |
| Manufacturer | Motorola Mobility |
| Model Series | Moto G Stylus |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Stylus |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.41 x 2.92 x 0.36 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | 3 |
| Camera Description | Front |
| Additional Features | Built-In Stylus |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 30 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 413 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Artistic and Professional Tasks, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 30 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form