Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 220141992 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220141992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strap in with Nike Kids and hit the beach with the Sunray Protect 2. Soft synthetic upper is flexible. Hook-and-loop closure allows for a snug, adjustable wear. Contrast stitching details with cutout accents. Lightweight phylon cushioned midsole for long-lasting all-day play. Toe bumper offers additional protection. Non-marking molded outsole offers traction.
| UPC | 194953064988 |
|---|---|
| Color | Blue/Black |
| Pattern | solid |
| Occasion | Beach |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Nike |
| Model Name | Sunray Protect 2 |
| Strap Type | Adjustable Strap |
| Style Name | Sunray Protect 2 (Infant/Toddler) |
| Item Weight | 0.46 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | NIKE |
| Style Number | 943827-403 |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Unisex-Babies |
| Special Features | Lightweight |
| liningdescription | Faux Leather |
| Embellishment Feature | Contrast Stitching, Cutout |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 943827-403 |
| Recommended Uses For Product | Beach activities, Water sports |
| Global Trade Identification Number | 00194953064988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form