Limited Time Sale$17.70 cheaper than the new price!!
| Management number | 220231369 | Release Date | 2026/05/03 | List Price | $11.80 | Model Number | 220231369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | comfort |
| Brand Name | Oceanlily |
| Rise Style | High Rise |
| Sport Type | Swimming |
| Style Name | Tankini |
| Unit Count | 1 Count |
| Waist Size | 36.0, 38.0, 40.0 Inches |
| Fabric Type | Elastic |
| Item Weight | 0.46 Pounds |
| Style Number | BSW08 Black XL |
| Material Type | Polyester, Spandex |
| Occasion Type | casual, outdoor activities |
| Number of Items | 1 |
| Lining Description | Spandex, Polyester |
| Apparel Closure Type | Elastic,Folded |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | BSW08 Black XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form