Limited Time Sale$53.20 cheaper than the new price!!
| Management number | 222949906 | Release Date | 2026/05/09 | List Price | $35.47 | Model Number | 222949906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810022127551 |
|---|---|
| ASIN | B0DV17KDBX |
| Flex | Ladies |
| Loft | 25 Degrees |
| Size | 40" |
| Color | Blue/Silver |
| Grip Size | Undersize |
| Grip Type | Textured |
| Head Type | Metal |
| Brand Name | Orlimar |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Manufacturer | Hireko Golf |
| Model Number | OR127551 |
| Configuration | 9 Wood, 25 Degrees |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wood Golf Club |
| Item Type Name | fairway wood |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Headcover |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Manufacturer Part Number | OR127551 |
| Item Dimensions L x W x H | 4"L x 3"W x 41"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form