Limited Time Sale$359.70 cheaper than the new price!!
| Management number | 225797645 | Release Date | 2026/05/09 | List Price | $239.80 | Model Number | 225797645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07C4TBJWJ |
|---|---|
| Brand | Q Acoustics |
| Color | Carbon Black |
| Impedance | 6 Ohms |
| MP3 player | No |
| Model Name | 3050i |
| Is Electric | No |
| Item Weight | 17.8 Kilograms |
| Manufacturer | Q Acoustics |
| Model Number | 3050i |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Tower |
| BuiltIn Media | 2 x 3050i Floorstanding Speakers, 2 x Magnetic Speaker Grilles, 2 x Foam Bungs, 2 x Speaker Stabilizers, 4 x Fixing Screws, 8 x Speaker Spikes, 1 x User Manual, 1 x Pair Handling Gloves |
| Is Waterproof | True |
| Mounting Type | Floor Standing |
| Series Number | 3000 |
| Warranty Type | Full Warranty |
| Control Method | Touch |
| Controller Type | Corded electric |
| Number of Items | 2 |
| Processor Count | 1 |
| Woofer Diameter | 165 Millimeters |
| Antenna Location | For Music Players |
| Tweeter Diameter | 0.9 Inches |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Frequency Response | 44000 Hz |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | Hi Res Audio |
| SignaltoNoise Ratio | 91 dB |
| Wireless Technology | No Wireless Communication Technology |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 15.47"D x 42.91"W x 11.26"H |
| Specific Uses For Product | Music Listening |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 100 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 05036694047231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form