Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 220195358 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220195358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Watch
| UPC | 686457982337 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 20 Millimeters |
| Model Name | Samsung Galaxy Watch 4 |
| Resolution | 390 x 390 |
| Sport Type | Fitness, Running |
| Style Name | Modern |
| Band Length | 10 Inches |
| Item Weight | 22.68 g |
| Screen Size | 1.71 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Samsung Electronics |
| Model Number | SM-R865UZKAXAA |
| BuiltIn Media | Charger and Bands |
| Sim Card Size | eSIM |
| Warranty Type | Standard/Full warranty |
| Controller Type | Google Assistant |
| Item Dimensions | 7 x 4 x 5 inches |
| Target Audience | All |
| Metrics Measured | ECG Monitor |
| Operating System | MAC OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Cellular Technology | 4G LTE |
| Battery Average Life | 40 Hours |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | 4-99 |
| Communication Feature | GPS, LTE, NFC |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy models, other Android devices (likely not iOS) |
| Connectivity Technology | Bluetooth, Cellular, GPS, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form